This type of contract includes special rates based on three components:
1. The monthly *peak load (kVA) with a minimum charge of 60 %
2. The monthly **consumption (kWh)
3. The fuel surcharge
* The peak load is the maximum kVA registered in a month.
** The consumption is the total kWh used in a month.
To calculate the peak load charges, a distinction is made between three categories Rate DB customers:
Customers with an installed capacity up to 500 kVA
Customers with an installed capacity over 500 kVA up to 1,500 kVA
Customers with an installed capacity greater than 1,500 kVA
No distinction is made in the consumption charges and fuel surcharge between these three categories.
| DB customer with an installed capacity up to 500 kVA. | |||
| Monthly Charges | |||
| Peak Load Charges: | First 50 kVA: | Afl. 1,750.00 | |
| Over 50 kVA: | Afl. 28.50 per kVA | ||
| Minimum Charges: | 0.6 X kVA X Afl. 28.50 | ||
| Consumption Charges: | All kWh | Afl. 0.085 per kWh | |
| Fuel Surcharge: | All kWh | Afl. 0.3847 per kWh | |
| DB customer with an installed capacity over 500 kVA to 1,500 kVA. | |||
| Monthly Charges | |||
| Peak Load Charges: | First 500 kVA: | Afl. 14,250.00 | |
| Over 500 kVA: | Afl. 23.50 per kVA | ||
| Minimum Charges: | 0.6 X kVA X Afl. 23.50 | ||
| Consumption Charges: | All kWh | Afl. 0.085 per kWh | |
| Fuel Surcharge: | All kWh | Afl. 0.3847 per kWh | |
| DB customer with an installed capacity greater than 1,500 kVA. | |||
| Monthly Charges | |||
| Peak Load Charges: | First 1500 kVA: | Afl. 35,250.00 | |
| Over 1500 kVA: | Afl. 21.00 per kVA | ||
| Minimum Charges: | 0.6 X kVA X Afl. 21.00 | ||
| Consumption Charges: | All kWh | Afl. 0.085 per kWh | |
| Fuel Surcharge: | All kWh | Afl. 0.3847 per kWh | |
Customers with a demand greater than 50 KW, please contact Planning for more information.
